Monday 10:30am Open Triples
Team | GP | W | D | L | F | A | +/- | Pts |
Harlequins | 9 | 3 | 1 | 5 | 88 | 103 | -15 | 7 |
Odds | 9 | 4 | 0 | 5 | 93 | 105 | -12 | 8 |
Buzzards | 9 | 5 | 1 | 3 | 90 | 93 | -3 | 11 |
Buccaneers | 9 | 6 | 1 | 2 | 115 | 76 | 39 | 13 |
Kingfishers | 9 | 2 | 2 | 5 | 93 | 93 | 0 | 6 |
Mixtures | 9 | 1 | 2 | 6 | 74 | 109 | -35 | 4 |
Key'oles | 9 | 5 | 3 | 1 | 114 | 89 | 25 | 13 |
Phoenix | 9 | 5 | 0 | 4 | 93 | 92 | 1 | 10 |
Tuesday 10:30am Open Triples
Team | GP | W | D | L | F | A | +/- | Pts |
Firebomb | 7 | 6 | 0 | 1 | 113 | 69 | 44 | 12 |
Blue Stars | 8 | 4 | 0 | 4 | 87 | 94 | -7 | 8 |
Crikeys | 8 | 3 | 0 | 5 | 82 | 100 | -18 | 6 |
Pests | 6 | 4 | 0 | 2 | 77 | 60 | 17 | 8 |
Owls | 8 | 4 | 0 | 4 | 90 | 82 | 8 | 8 |
Rovers | 7 | 3 | 0 | 4 | 75 | 82 | -7 | 6 |
Wickers | 8 | 2 | 0 | 6 | 81 | 118 | -37 | 4 |
Tuesday 4:30pm Australian Pairs
Team | GP | W | D | L | F | A | +/- | Pts |
Fever Tree | 7 | 2 | 0 | 5 | 75 | 97 | -22 | 4 |
Rovers | 7 | 4 | 0 | 3 | 104 | 83 | 21 | 8 |
Wickers | 8 | 3 | 0 | 5 | 96 | 95 | 1 | 6 |
Hawks | 7 | 3 | 0 | 4 | 74 | 81 | -7 | 6 |
Pests | 7 | 4 | 0 | 3 | 91 | 85 | 6 | 8 |
Guzzlers | 7 | 6 | 0 | 1 | 111 | 62 | 49 | 12 |
Challengers | 7 | 1 | 0 | 6 | 55 | 124 | -69 | 2 |
Tollkeys | 7 | 5 | 0 | 2 | 105 | 81 | 24 | 10 |
Opposition | 7 | 4 | 0 | 3 | 85 | 88 | -3 | 8 |
Thursday 10:30am Open Triples
Team | GP | W | D | L | F | A | +/- | Pts |
Queen Anne | 7 | 1 | 0 | 6 | 51 | 115 | -64 | 2 |
Jokers | 7 | 6 | 0 | 1 | 116 | 65 | 51 | 12 |
Follies | 8 | 3 | 1 | 4 | 89 | 105 | -16 | 7 |
Cavaliers | 7 | 3 | 0 | 4 | 65 | 103 | -38 | 6 |
Woodpeckers | 7 | 5 | 0 | 2 | 94 | 74 | 20 | 10 |
Pests | 7 | 1 | 1 | 5 | 78 | 81 | -3 | 3 |
Wizkeys | 7 | 4 | 1 | 2 | 95 | 75 | 20 | 9 |
Trihards | 7 | 2 | 1 | 4 | 77 | 90 | -13 | 5 |
Zodiacs | 7 | 5 | 0 | 2 | 109 | 66 | 43 | 10 |
Thursday 4:30pm Open Triples
Team | GP | W | D | L | F | A | +/- | Pts |
Abbas | 7 | 2 | 0 | 5 | 71 | 93 | -22 | 4 |
Aces | 7 | 4 | 0 | 3 | 93 | 71 | 22 | 8 |
Keylinks Guys | 6 | 1 | 1 | 4 | 53 | 92 | -39 | 3 |
Guzzlers | 7 | 1 | 0 | 6 | 53 | 140 | -87 | 2 |
Keylinks Lasses | 7 | 0 | 3 | 4 | 58 | 92 | -34 | 3 |
Pests | 6 | 2 | 1 | 3 | 74 | 60 | 14 | 5 |
Rovers | 7 | 6 | 1 | 0 | 125 | 64 | 61 | 13 |
The Damsels | 8 | 5 | 0 | 3 | 97 | 85 | 12 | 10 |
The Rock | 7 | 3 | 2 | 2 | 87 | 73 | 14 | 8 |
Fiorella | 8 | 5 | 0 | 3 | 101 | 84 | 17 | 10 |
Falcons | 8 | 6 | 0 | 2 | 110 | 68 | 42 | 12 |
Friday 10:30am Open Triples
Team | GP | W | D | L | F | A | +/- | Pts |
Eagles | 7 | 1 | 0 | 6 | 51 | 85 | -34 | 2 |
Blue Stars | 8 | 6 | 0 | 2 | 106 | 77 | 29 | 12 |
Hollies | 7 | 3 | 1 | 3 | 87 | 62 | 25 | 7 |
Pests | 8 | 4 | 1 | 3 | 100 | 72 | 28 | 9 |
Catkins | 8 | 6 | 0 | 2 | 99 | 95 | 4 | 12 |
Rovers | 8 | 2 | 0 | 6 | 59 | 111 | -52 | 4 |